Abubuwan Al'ada | Daraja |
Abun ciki na Tio2, % | ≥93 |
Maganin Inorganic | ZrO2, Al2O3 |
Maganin Halitta | Polyols |
Haske | ≥94.5 |
Ƙarfin Tinting (Lambar Reynolds) | ≥1880 |
Shakar mai (g/100g) | 18 |
Volatile a 105 ℃, % | 0.5 |
PH-darajar | ≤0.5 |
Rago 45μm akan sieve, % | ≤0.02 |
Resistivity na ruwa mai ruwa, (Ω.m) | ≥80 |
Abubuwan Rutile, % | ≥98 |
Watsawa (Hegmann Value) | ≥6.25 |
Takamaiman nauyi, G/cm3 | 4.1 |
Daidaitaccen Rarraba ISO591 | R2 |
Saukewa: ASTM D476 | V |
Rufi
Fenti
Filastik
Manna launi / guntu
25kg jakunkuna, 500kg da 1000kg kwantena.